<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BumScientist</title>
	<atom:link href="http://www.bumscientist.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.bumscientist.com/blog</link>
	<description>Ramblings of a lazy scientist</description>
	<lastBuildDate>Mon, 02 Aug 2010 09:55:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Aquarium Rack</title>
		<link>http://www.bumscientist.com/blog/?p=1570</link>
		<comments>http://www.bumscientist.com/blog/?p=1570#comments</comments>
		<pubDate>Mon, 02 Aug 2010 09:55:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false">http://www.bumscientist.com/blog/?p=1570</guid>
		<description><![CDATA[Six 20 gallon tanks in an aquarium rack]]></description>
			<content:encoded><![CDATA[<p>Six 20 gallon tanks in an aquarium rack</p>
<p><a href="http://www.bumscientist.com/blog/wp-content/uploads/2010/08/rack.jpg"><img class="alignnone size-full wp-image-1571" title="rack" src="http://www.bumscientist.com/blog/wp-content/uploads/2010/08/rack.jpg" alt="" width="560" height="420" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bumscientist.com/blog/?feed=rss2&amp;p=1570</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SATA &gt; IDE</title>
		<link>http://www.bumscientist.com/blog/?p=1566</link>
		<comments>http://www.bumscientist.com/blog/?p=1566#comments</comments>
		<pubDate>Mon, 28 Jun 2010 10:30:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bumscientist.com/blog/?p=1566</guid>
		<description><![CDATA[Turns out sata is 4x faster than ide. hdparam -t /dev/sda /dev/sda: Timing buffered disk reads:   80 MB in  3.07 seconds =  26.06 MB/sec hdparam -t /dev/sdb /dev/sdb: Timing buffered disk reads:  314 MB in  3.00 seconds = 104.53 MB/sec]]></description>
			<content:encoded><![CDATA[<p>Turns out sata is 4x faster than ide.</p>
<div id="_mcePaste">hdparam -t /dev/sda</div>
<p>/dev/sda: Timing buffered disk reads:   80 MB in  3.07 seconds =  26.06 MB/sec</p>
<p>hdparam -t /dev/sdb</p>
<p>/dev/sdb: Timing buffered disk reads:  314 MB in  3.00 seconds = 104.53 MB/sec</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bumscientist.com/blog/?feed=rss2&amp;p=1566</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading websites with PHP</title>
		<link>http://www.bumscientist.com/blog/?p=1561</link>
		<comments>http://www.bumscientist.com/blog/?p=1561#comments</comments>
		<pubDate>Tue, 08 Jun 2010 02:21:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Science]]></category>

		<guid isPermaLink="false">http://www.bumscientist.com/blog/?p=1561</guid>
		<description><![CDATA[Use cURL. References Scraping Links with PHP]]></description>
			<content:encoded><![CDATA[<p>Use cURL.</p>
<p>References</p>
<ul>
<li><a href="http://www.merchantos.com/makebeta/php/scraping-links-with-php/">Scraping Links with PHP</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bumscientist.com/blog/?feed=rss2&amp;p=1561</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuppes Slackware 13.2 x86_64 with ffmpeg transcoding</title>
		<link>http://www.bumscientist.com/blog/?p=1555</link>
		<comments>http://www.bumscientist.com/blog/?p=1555#comments</comments>
		<pubDate>Fri, 28 May 2010 07:42:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computing]]></category>

		<guid isPermaLink="false">http://www.bumscientist.com/blog/?p=1555</guid>
		<description><![CDATA[install ffmpeg install lame, mad, faad libraries download fuppes SVN 660 it will give an error about not finding libavformat, so you need to add /usr/local/lib/pkgconfig $ PKG_CONFIG_PATH=/usr/local/lib64/pkgconfig:/usr/lib64/pkgconfig:/usr/local/lib/pkgconfig $./configure &#8211;enable-mad &#8211;enable-faad &#8211;enable-lame &#8211;enable-transcoder-ffmpeg]]></description>
			<content:encoded><![CDATA[<p>install ffmpeg</p>
<p>install lame, mad, faad libraries</p>
<div id="_mcePaste">download fuppes SVN 660</div>
<div>it will give an error about not finding libavformat, so you need to add /usr/local/lib/pkgconfig</div>
<div>
<div>$ PKG_CONFIG_PATH=/usr/local/lib64/pkgconfig:/usr/lib64/pkgconfig:/usr/local/lib/pkgconfig</div>
</div>
<div>$./configure &#8211;enable-mad &#8211;enable-faad &#8211;enable-lame &#8211;enable-transcoder-ffmpeg</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bumscientist.com/blog/?feed=rss2&amp;p=1555</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spacepirates: Ship Layout</title>
		<link>http://www.bumscientist.com/blog/?p=1547</link>
		<comments>http://www.bumscientist.com/blog/?p=1547#comments</comments>
		<pubDate>Mon, 12 Apr 2010 10:57:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false">http://www.bumscientist.com/blog/?p=1547</guid>
		<description><![CDATA[Generator, provides W = J/s = N*d/s Engines, output has a max horsepower output. 1/2 mv^2 = W*dt + 1/2 m v^2 1 electrical motor hp = 746 W Railgun, charges at J/s with a maximum capacity. Radar, quadruple power to double range 1 MW generator, 1000 hp engine, 1 MJ railgun]]></description>
			<content:encoded><![CDATA[<p>Generator, provides W = J/s = N*d/s</p>
<p>Engines, output has a max horsepower output. 1/2 mv^2 = W*dt + 1/2 m v^2</p>
<p>1 electrical motor hp = 746 W</p>
<p>Railgun, charges at J/s with a maximum capacity.</p>
<p>Radar, quadruple power to double range</p>
<p>1 MW generator, 1000 hp engine, 1 MJ railgun</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bumscientist.com/blog/?feed=rss2&amp;p=1547</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Railguns, how fast can you go</title>
		<link>http://www.bumscientist.com/blog/?p=1537</link>
		<comments>http://www.bumscientist.com/blog/?p=1537#comments</comments>
		<pubDate>Mon, 12 Apr 2010 10:43:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ramblings]]></category>

		<guid isPermaLink="false">http://www.bumscientist.com/blog/?p=1537</guid>
		<description><![CDATA[E = 1/2 m v^2 A railgun has a limited length, to shoot faster, the railgun needs to be longer. If a 1 kg projectile is shot at 1,000 m/s, it will change the speed of a 1000 kg object by 1 m/s due to conservation of momentum.]]></description>
			<content:encoded><![CDATA[<p>E = 1/2 m v^2</p>
<p><a href="http://www.bumscientist.com/blog/wp-content/uploads/2010/04/Screen-shot-2010-04-12-at-3.35.02-AM.png"><img class="alignnone size-full wp-image-1540" title="Screen shot 2010-04-12 at 3.35.02 AM" src="http://www.bumscientist.com/blog/wp-content/uploads/2010/04/Screen-shot-2010-04-12-at-3.35.02-AM.png" alt="" width="600" height="482" /></a></p>
<p>A railgun has a limited length, to shoot faster, the railgun needs to be longer.</p>
<p>If a 1 kg projectile is shot at 1,000 m/s, it will change the speed of a 1000 kg object by 1 m/s due to conservation of momentum.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bumscientist.com/blog/?feed=rss2&amp;p=1537</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hard Drive Prices</title>
		<link>http://www.bumscientist.com/blog/?p=1532</link>
		<comments>http://www.bumscientist.com/blog/?p=1532#comments</comments>
		<pubDate>Sat, 10 Apr 2010 09:45:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computing]]></category>

		<guid isPermaLink="false">http://www.bumscientist.com/blog/?p=1532</guid>
		<description><![CDATA[The 3 cheapest hard drive prices for each capacity from newegg. 1.5 TB is still the sweet spot. The slope is much steeper too making 1.5 TB extra sweet. The $/TB went down about $15 from two months ago from ~$80 to ~$65.]]></description>
			<content:encoded><![CDATA[<p>The 3 cheapest hard drive prices for each capacity from newegg. 1.5 TB is still the sweet spot. The slope is much steeper too making 1.5 TB extra sweet. The $/TB went down about $15 from two months ago from ~$80 to ~$65.</p>
<p><a href="http://www.bumscientist.com/blog/wp-content/uploads/2010/04/20100410.png"><img class="alignnone size-full wp-image-1533" title="20100410" src="http://www.bumscientist.com/blog/wp-content/uploads/2010/04/20100410.png" alt="" width="602" height="363" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bumscientist.com/blog/?feed=rss2&amp;p=1532</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting Octave Plots in LaTeX</title>
		<link>http://www.bumscientist.com/blog/?p=1525</link>
		<comments>http://www.bumscientist.com/blog/?p=1525#comments</comments>
		<pubDate>Sat, 03 Apr 2010 10:56:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computing]]></category>

		<guid isPermaLink="false">http://www.bumscientist.com/blog/?p=1525</guid>
		<description><![CDATA[I like vector based formats for my plots if the data is vector based. I input png and pdf to latex. I can output png, eps and pdf from Octave. The problem is that the pdf outptut has extra whitespace. To get around the whitespace, I can copy and paste into powerpoint and save as [...]]]></description>
			<content:encoded><![CDATA[<p>I like vector based formats for my plots if the data is vector based. I input png and pdf to latex. I can output png, eps and pdf from Octave. The problem is that the pdf outptut has extra whitespace. To get around the whitespace, I can copy and paste into powerpoint and save as pdf with a specific page size or I can do the following.</p>
<p>Plot the figure with size on paper set</p>
<p>&gt; fh = figure(&#8216;papersize&#8217;,[6 4],&#8217;paperposition&#8217;,[0 0 6 4]);</p>
<p>Output as a colored encapsulated postscript</p>
<p>&gt; print(&#8216;-depsc2&#8242;,&#8217;figure.eps&#8217;)</p>
<p>Turn EPS to a PDF with proper size. You can edit the pdf later if need be.</p>
<p>$ ps2pdf -dEPSCrop figure.eps</p>
<p>Add figure to paper with proper size</p>
<div id="_mcePaste">\usepackage{graphicx}</div>
<p>\includegraphics[width=6in]{figure.pdf}</p>
<p>References</p>
<p><a href="http://www.linuxquestions.org/questions/linux-software-2/ps2pdf-bounding-box-page-size-problem-454441/">ps2pdf bounding box &amp; page size problem &#8211; LinuxQuestions.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bumscientist.com/blog/?feed=rss2&amp;p=1525</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LAPACK</title>
		<link>http://www.bumscientist.com/blog/?p=1520</link>
		<comments>http://www.bumscientist.com/blog/?p=1520#comments</comments>
		<pubDate>Tue, 30 Mar 2010 05:35:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Science]]></category>

		<guid isPermaLink="false">http://www.bumscientist.com/blog/?p=1520</guid>
		<description><![CDATA[$ cp make.inc.example make.inc $ make blaslib testing $ make http://icl.cs.utk.edu/lapack-forum/archives/lapack/msg00046.html add current directory to library search path $ gcc -L . -lm -llpack file.c -o executable_file]]></description>
			<content:encoded><![CDATA[<p>$ cp make.inc.example make.inc<br />
$ make blaslib testing<br />
$ make</p>
<p><a href="http://icl.cs.utk.edu/lapack-forum/archives/lapack/msg00046.html">http://icl.cs.utk.edu/lapack-forum/archives/lapack/msg00046.html</a></p>
<p>add current directory to library search path</p>
<p>$ gcc -L . -lm -llpack file.c -o executable_file</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bumscientist.com/blog/?feed=rss2&amp;p=1520</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DSL Video Streaming</title>
		<link>http://www.bumscientist.com/blog/?p=1511</link>
		<comments>http://www.bumscientist.com/blog/?p=1511#comments</comments>
		<pubDate>Fri, 19 Feb 2010 10:42:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computing]]></category>

		<guid isPermaLink="false">http://www.bumscientist.com/blog/?p=1511</guid>
		<description><![CDATA[The cheapest DSL from AT&#038;T is limited to 768 kbps for downloading. They call it broadband, but with all the video content on the web now, I think people need more bandwidth. If I max out the DSL video streaming, then I can do 128 kbps audio and 640 kbps for video.]]></description>
			<content:encoded><![CDATA[<p>The cheapest DSL from AT&#038;T is limited to 768 kbps for downloading. They call it broadband, but with all the video content on the web now, I think people need more bandwidth. If I max out the DSL video streaming, then I can do 128 kbps audio and 640 kbps for video.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bumscientist.com/blog/?feed=rss2&amp;p=1511</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.bumscientist.com/blog/wp-content/uploads/2010/02/bbb_small.mp4" length="86619289" type="video/mp4" />
		</item>
	</channel>
</rss>
